Active Kids Website Terms and Conditions
Terms & Conditions
Here are our business terms. Please contact us if you have any questions.
Prices
All prices are displayed in Pounds GB and are inclusive of VAT.
Security
Your credit card / debit card details are encrypted and stored on a secure server. They are erased permanently once your order has been processed.
Customer Service
Our current business opening hours are between 9:30 am and 4:30 pm every day. Customers can read our
FAQ’s here.
If you cannot find the answer you are looking for then contact our team by telephone on 01738 827286.
Inclusivity
At Active Kids, we are committed to creating a safe, welcoming, and inclusive environment for our customers and team members, regardless of their background, abilities, or identities.
Privacy Policy
Our business collects and processes your personal data if you choose to be a customer of ours. We can collect your personal data through a number of sources, such as via phone, email, social media, when you complete forms on our website, enter a competition or subscribe to our newsletter. We also collect the personal data of your child when they participate in activities, such as birthday parties, events, classes and competitions.
In terms of our digital mailing list, we maintain a strict opt-in policy. The information collected, consisting only of a name and an e-mail address, is used only for the purpose of providing our customers with news about our services. We will remove a customer’s details promptly on request.
We will never disclose customers’ details to any third parties, unless this is required to complete an order or there is a legal obligation to do so.
Any query regarding our privacy policy should be forwarded to us using the e-mail address
sales@activekid.co.uk and marked for the attention of Rowland Thomson.
Cookie Policy
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
Cookie ID | Purpose | Duration |
---|
wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
CloudFlare
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Learn moreCookie ID | Purpose | Duration |
---|
cf_use_ob | The cf_use_ob cookie informs Cloudflare to fetch the requested resource from the Always Online cache on the designated port. Applicable values are: 0, 80, and 443. The cf_ob_info and cf_use_ob cookies are persistent cookies that expire after 30 seconds. | session |
__cfwaitingroom | The __cfwaitingroom cookie is only used to track visitors that access a waiting room enabled host and path combination for a zone. Visitors using a browser that does not accept cookies cannot visit the host and path combination while the waiting room is active. | session |
cf_chl_rc_i | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
cf_chl_rc_ni | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
cf_chl_rc_m | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
__cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | session |
__cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | session |
__cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | session |
_cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | session |
cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | session |
__cfseq | Sequence rules uses cookies to track the order of requests a user has made and the time between requests and makes them available via Cloudflare Rules. This allows you to write rules that match valid or invalid sequences. The specific cookies used to validate sequences are called sequence cookies. | session |
cf_ob_info | The cf_ob_info cookie provides information on: The HTTP Status Code returned by the origin web server. The Ray ID of the original failed request. The data center serving the traffic | session |
Google reCAPTCHA
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Cookie ID | Purpose | Duration |
---|
_GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn moreCookie ID | Purpose | Duration |
---|
_gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
__utma | ID used to identify users and sessions | 2 years after last activity |
__utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
__utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
__utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
__utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
__utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
__utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
_ga | ID used to identify users | 2 years |
_gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
_ga_ | ID used to identify users | 2 years |
_gid | ID used to identify users for 24 hours after last activity | 24 hours |
_gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Optinmonster
OptinMonster is a powerful lead generation tool that helps businesses convert visitors into subscribers and customers.
Learn moreCookie ID | Purpose | Duration |
---|
_omra | Used to store interaction and conversion data for campaigns in conjunction with Revenue Attribution | 1 year |
omCountdown-{id}-{elementId} | Used for countdown elements {elementId} in campaigns {id} to determine when it should complete | Session |
om-{id}-closed / omSlideClosed-{id} | Used specifically with slide-in campaigns {id} to determine if it has been closed or not by a visitor. | 30 days |
om-success-cookie / omSuccessCookie | used to determine if a visitor has successfully opted in to any campaign on your site to unlock content when using the Content Locking feature. | 365 days |
om-success-{id} / omSuccess-{id} | Used to determine if a visitor has successfully opted in to a campaign with the ID of {id} on your site | 365 days |
omSeen-{id} | Used to determine if a visitor has been shown a campaign by the slug. No expiration date | 30 days |
om-{id} | used to determine if a visitor has interacted with a campaign ID of {id} on your site. | 30 days |
om-interaction-cookie / omGlobalInteractionCookie | Used to determine if a visitor has interacted with any campaign on your site. | Session |
om-global-cookie / omGlobalSuccessCookie | Used to prevent any future OptinMonster campaigns from showing on your site. | Session |
_omappvs | Cookie is used to identify returning visitors | 1 day |
_omappvp | Cookie is used to identify returning visitors | 1 day |
Complaints Procedure
While we aim to avoid complaints by providing a quality service, we recognise that an essential part of any quality service is the provision of an effective complaints procedure. Any complaints should be forwarded by e-mail to
sales@activekid.co.uk